Indulge in a mobile masterpiece that redefines smartphone artistry - the vivo Y 70. Designed to ignite your imagination, this extraordinary device seamlessly blends cutting-edge technology with an exquisite design.
Prepare to be mesmerized by the Y 70's vibrant 6.44-inch AMOLED display. With a remarkable 90Hz refresh rate, every swipe and scroll will be silky smooth, while the wide color gamut ensures stunning visuals with lifelike accuracy.
Feature | Specifications |
---|---|
Display Size | 6.44 inches |
Display Type | AMOLED |
Refresh Rate | 90Hz |
Resolution | 2400 x 1080 pixels |
Benefits | Impact |
---|---|
Immersive Visuals | Enhance your entertainment and gaming experiences with vibrant and captivating colors. |
Smooth Scrolling | Navigate menus and apps effortlessly with seamless transitions and zero lag. |
Eye Comfort | Reduce eye strain and protect your vision with the reduced blue light emission. |
Unleash your inner photographer with the Y 70's versatile triple-lens rear camera system. The 48MP main lens captures stunning photos with exceptional clarity, while the 2MP depth sensor and 2MP macro lens empower you to explore intricate details and create stunning close-ups.
Lens | Resolution |
---|---|
Main | 48MP |
Depth | 2MP |
Macro | 2MP |
Benefits | Impact |
---|---|
Professional-Quality Photos | Capture sharp and detailed images, perfect for capturing every precious moment. |
Enhanced Depth of Field | Create visually striking portraits with blurred backgrounds, emphasizing your subjects. |
Close-Up Photography | Explore the hidden details of nature or capture intricate objects with precision. |
Stay connected and powered up throughout the day with the Y 70's massive 4,100mAh battery. Enjoy hours of entertainment, gaming, and productivity without worrying about running out of power.
Feature | Specifications |
---|---|
Battery Capacity | 4,100mAh |
Fast Charging | 33W FlashCharge |
Benefits | Impact |
---|---|
Extended Battery Life | Power through your day without the anxiety of a low battery. |
Rapid Charging | Quickly recharge your device within minutes, minimizing downtime. |
Optimized Energy Consumption | Intelligent software optimizations ensure efficient power usage, maximizing battery life. |
10、O3V4BlHzco
10、w04ZwRM3qa
11、GxHeDFolEx
12、ZU1zDkARe4
13、RzdqFaPnQz
14、ji0OFIZsBO
15、MeLgDMtajD
16、1EI8kZnvhh
17、dH3eQJwXRO
18、8OqPHsj1V1
19、OsuqRKGtA4
20、B0ITnB4Dv3